top of page
Singles Dart League Standings
Player Name | Total Points | Matches Played | Season Average |
---|---|---|---|
Chris F | 47 | 6 | 7.833333333333333 |
Billy F | 42 | 6 | 7 |
Dave O | 35 | 7 | 5 |
Aaron R | 32 | 5 | 6.4 |
Peder W | 20 | 5 | 4 |
Jeremy L | 15 | 6 | 2.5 |
Chris M | 5 | 2 | 2.5 |
Donnie | 4 | 3 | 1.3333333333333333 |
Obi-Wan Kenobi Division
Player Name | Total Points | Matches Played | Season Average |
---|---|---|---|
Brian B | 49 | 7 | 7 |
A. Cass | 44 | 8 | 5.5 |
Tom P | 34 | 8 | 4.25 |
Josh C | 32 | 8 | 4 |
Sean C | 32 | 8 | 4 |
Anthony O | 31 | 8 | 3.875 |
Tracy F | 27 | 7 | 3.857142857142857 |
Lyda | 17 | 8 | 2.125 |
Alisha | 10 | 8 | 1.25 |
Mandalorian Division
bottom of page