top of page
Pool League Player Stats
Player | Alt. Doubles Gm | Reg Doubles Gm | Total Doubles Gm | Singles Gm | Points Scored (Wins) | Alt. Doubles Pts. (Wins) | Reg Doubles Pts. (Wins) | Total Doubles Pts. | Singles Points | Total W% | Alt Doubles W% | Reg Doubles W% | Total Doubles Win % | Singles W% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave R | 4 | 5 | 9 | 6 | 8 | 2 | 3 | 5 | 3 | 0.533 | 0.500 | 0.600 | 0.556 | 0.500 |
Darren M | 5 | 6 | 11 | 10 | 8 | 2 | 2 | 4 | 4 | 0.381 | 0.400 | 0.333 | 0.364 | 0.400 |
Mike M | 2 | 3 | 5 | 4 | 8 | 2 | 3 | 5 | 3 | 0.889 | 1.000 | 1.000 | 1.000 | 0.750 |
Chris P "Cowboy" | 4 | 7 | 11 | 6 | 2 | 1 | 1 | 2 | 0 | 0.118 | 0.250 | 0.143 | 0.182 | 0.000 |
Tara G | 4 | 7 | 11 | 6 | 6 | 3 | 3 | 6 | 0 | 0.353 | 0.750 | 0.429 | 0.545 | 0.000 |
Everett | 5 | 8 | 13 | 7 | 10 | 2 | 4 | 6 | 4 | 0.500 | 0.400 | 0.500 | 0.462 | 0.571 |
Kenny P | 2 | 5 | 7 | 6 | 8 | 0 | 3 | 3 | 5 | 0.615 | 0.000 | 0.600 | 0.429 | 0.833 |
Zach W | 3 | 10 | 13 | 8 | 8 | 0 | 4 | 4 | 4 | 0.381 | 0.000 | 0.400 | 0.308 | 0.500 |
Donnie D | 3 | 8 | 11 | 10 | 12 | 2 | 4 | 6 | 6 | 0.571 | 0.667 | 0.500 | 0.545 | 0.600 |
Wendy G | 1 | 4 | 5 | 2 | 5 | 1 | 4 | 5 | 0 | 0.714 | 1.000 | 1.000 | 1.000 | 0.000 |
Deyvid D | 4 | 8 | 12 | 9 | 11 | 2 | 4 | 6 | 5 | 0.524 | 0.500 | 0.500 | 0.500 | 0.556 |
Mike R | 3 | 3 | 6 | 4 | 5 | 1 | 2 | 3 | 2 | 0.500 | 0.333 | 0.667 | 0.500 | 0.500 |
Nick P | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.250 | NaN | 0.000 | 0.000 | 0.500 |
Adam R | 1 | 7 | 8 | 5 | 4 | 0 | 4 | 4 | 0 | 0.308 | 0.000 | 0.571 | 0.500 | 0.000 |
Mike C | 4 | 6 | 10 | 8 | 2 | 1 | 1 | 2 | 0 | 0.111 | 0.250 | 0.167 | 0.200 | 0.000 |
Joey P | 2 | 8 | 10 | 7 | 11 | 1 | 5 | 6 | 5 | 0.647 | 0.500 | 0.625 | 0.600 | 0.714 |
Tom B | 2 | 9 | 11 | 10 | 15 | 2 | 4 | 6 | 9 | 0.714 | 1.000 | 0.444 | 0.545 | 0.900 |
TJ P | 2 | 6 | 8 | 5 | 10 | 2 | 4 | 6 | 4 | 0.769 | 1.000 | 0.667 | 0.750 | 0.800 |
Ray L | 3 | 8 | 11 | 8 | 16 | 3 | 7 | 10 | 6 | 0.842 | 1.000 | 0.875 | 0.909 | 0.750 |
Junior D | 4 | 5 | 9 | 6 | 9 | 3 | 3 | 6 | 3 | 0.600 | 0.750 | 0.600 | 0.667 | 0.500 |
Bob A | 0 | 8 | 8 | 5 | 7 | 0 | 4 | 4 | 3 | 0.538 | NaN | 0.500 | 0.500 | 0.600 |
Paul L "Red" | 1 | 8 | 9 | 6 | 14 | 1 | 7 | 8 | 6 | 0.933 | 1.000 | 0.875 | 0.889 | 1.000 |
Arthur S | 4 | 7 | 11 | 4 | 6 | 1 | 4 | 5 | 1 | 0.400 | 0.250 | 0.571 | 0.455 | 0.250 |
Jen G | 2 | 4 | 6 | 7 | 5 | 1 | 1 | 2 | 3 | 0.385 | 0.500 | 0.250 | 0.333 | 0.429 |
Toiva W | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 0.600 | 1.000 | 0.500 | 0.667 | 0.500 |
Mike A | 4 | 3 | 7 | 6 | 4 | 1 | 1 | 2 | 2 | 0.308 | 0.250 | 0.333 | 0.286 | 0.333 |
Jon S "Sid" | 4 | 6 | 10 | 7 | 11 | 2 | 4 | 6 | 5 | 0.647 | 0.500 | 0.667 | 0.600 | 0.714 |
Dylan V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN | NaN | NaN | NaN | NaN |
John O | 5 | 8 | 13 | 9 | 15 | 4 | 4 | 8 | 7 | 0.682 | 0.800 | 0.500 | 0.615 | 0.778 |
John N | 2 | 7 | 9 | 7 | 15 | 2 | 6 | 8 | 7 | 0.938 | 1.000 | 0.857 | 0.889 | 1.000 |
Kevin W | 5 | 5 | 10 | 6 | 3 | 1 | 0 | 1 | 2 | 0.188 | 0.200 | 0.000 | 0.100 | 0.333 |
Avi F | 4 | 9 | 13 | 8 | 9 | 0 | 6 | 6 | 3 | 0.429 | 0.000 | 0.667 | 0.462 | 0.375 |
Jon K | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 0.400 | 0.000 | 1.000 | 0.667 | 0.000 |
Lenny B | 5 | 7 | 12 | 7 | 15 | 5 | 5 | 10 | 5 | 0.789 | 1.000 | 0.714 | 0.833 | 0.714 |
Scott Lane "Squiggy" | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0.111 | 0.000 | 0.333 | 0.167 | 0.000 |
Paul B | 4 | 8 | 12 | 8 | 10 | 0 | 4 | 4 | 6 | 0.500 | 0.000 | 0.500 | 0.333 | 0.750 |
Lovell T | 3 | 5 | 8 | 6 | 5 | 1 | 1 | 2 | 3 | 0.357 | 0.333 | 0.200 | 0.250 | 0.500 |
Frankie C | 2 | 5 | 7 | 9 | 6 | 1 | 1 | 2 | 4 | 0.375 | 0.500 | 0.200 | 0.286 | 0.444 |
Tony F | 5 | 8 | 13 | 8 | 18 | 5 | 7 | 12 | 6 | 0.857 | 1.000 | 0.875 | 0.923 | 0.750 |
Caiden T "Tibs" | 3 | 3 | 6 | 3 | 3 | 1 | 1 | 2 | 1 | 0.333 | 0.333 | 0.333 | 0.333 | 0.333 |
Mark L | 3 | 8 | 11 | 7 | 13 | 2 | 8 | 10 | 3 | 0.722 | 0.667 | 1.000 | 0.909 | 0.429 |
Nick S | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 4 | 0 | 0.667 | 1.000 | 1.000 | 1.000 | 0.000 |
John Spaz | 3 | 8 | 11 | 6 | 8 | 1 | 3 | 4 | 4 | 0.471 | 0.333 | 0.375 | 0.364 | 0.667 |
Liana M | 5 | 8 | 13 | 7 | 9 | 3 | 3 | 6 | 3 | 0.450 | 0.600 | 0.375 | 0.462 | 0.429 |
John L | 2 | 4 | 6 | 5 | 6 | 0 | 2 | 2 | 4 | 0.545 | 0.000 | 0.500 | 0.333 | 0.800 |
Vic F | 3 | 8 | 11 | 5 | 4 | 0 | 1 | 1 | 3 | 0.250 | 0.000 | 0.125 | 0.091 | 0.600 |
Angela P | 4 | 10 | 14 | 8 | 11 | 2 | 4 | 6 | 5 | 0.500 | 0.500 | 0.400 | 0.429 | 0.625 |
Dave W | 2 | 4 | 6 | 5 | 8 | 1 | 4 | 5 | 3 | 0.727 | 0.500 | 1.000 | 0.833 | 0.600 |
Lisa R | 4 | 7 | 11 | 6 | 8 | 3 | 3 | 6 | 2 | 0.471 | 0.750 | 0.429 | 0.545 | 0.333 |
Eileen Q | 3 | 5 | 8 | 7 | 3 | 1 | 1 | 2 | 1 | 0.200 | 0.333 | 0.200 | 0.250 | 0.143 |
Gus D | 4 | 9 | 13 | 10 | 17 | 3 | 7 | 10 | 7 | 0.739 | 0.750 | 0.778 | 0.769 | 0.700 |
Caleb | 4 | 9 | 13 | 9 | 13 | 2 | 6 | 8 | 5 | 0.591 | 0.500 | 0.667 | 0.615 | 0.556 |
Alejandro S | 5 | 9 | 14 | 10 | 11 | 4 | 5 | 9 | 2 | 0.458 | 0.800 | 0.556 | 0.643 | 0.200 |
Jake S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN | NaN | NaN | NaN | NaN |
Doug S | 3 | 5 | 8 | 5 | 9 | 2 | 4 | 6 | 3 | 0.692 | 0.667 | 0.800 | 0.750 | 0.600 |
Jamie S | 3 | 4 | 7 | 3 | 2 | 0 | 1 | 1 | 1 | 0.200 | 0.000 | 0.250 | 0.143 | 0.333 |
Melissa D | 5 | 8 | 13 | 9 | 7 | 1 | 3 | 4 | 3 | 0.318 | 0.200 | 0.375 | 0.308 | 0.333 |
Colin P | 2 | 8 | 10 | 5 | 3 | 0 | 1 | 1 | 2 | 0.200 | 0.000 | 0.125 | 0.100 | 0.400 |
Barry A | 5 | 9 | 14 | 7 | 17 | 5 | 6 | 11 | 6 | 0.810 | 1.000 | 0.667 | 0.786 | 0.857 |
Jholly D | 3 | 4 | 7 | 8 | 10 | 3 | 2 | 5 | 5 | 0.667 | 1.000 | 0.500 | 0.714 | 0.625 |
Ross F | 1 | 5 | 6 | 4 | 5 | 0 | 3 | 3 | 2 | 0.500 | 0.000 | 0.600 | 0.500 | 0.500 |
Peter A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN | NaN | NaN | NaN | NaN |
Dave S | 3 | 5 | 8 | 4 | 8 | 1 | 4 | 5 | 3 | 0.667 | 0.333 | 0.800 | 0.625 | 0.750 |
Chris F "Snoop" | 4 | 8 | 12 | 4 | 7 | 2 | 4 | 6 | 1 | 0.438 | 0.500 | 0.500 | 0.500 | 0.250 |
Ariana S | 3 | 7 | 10 | 5 | 6 | 2 | 3 | 5 | 1 | 0.400 | 0.667 | 0.429 | 0.500 | 0.200 |
Paul N | 4 | 6 | 10 | 8 | 10 | 1 | 3 | 4 | 6 | 0.556 | 0.250 | 0.500 | 0.400 | 0.750 |
Dicky S | 2 | 6 | 8 | 6 | 5 | 1 | 2 | 3 | 2 | 0.357 | 0.500 | 0.333 | 0.375 | 0.333 |
Joe S | 4 | 5 | 9 | 10 | 12 | 3 | 4 | 7 | 5 | 0.632 | 0.750 | 0.800 | 0.778 | 0.500 |
Lou M | 4 | 4 | 8 | 4 | 9 | 4 | 2 | 6 | 3 | 0.750 | 1.000 | 0.500 | 0.750 | 0.750 |
Kristine S | 2 | 7 | 9 | 7 | 7 | 1 | 2 | 3 | 4 | 0.438 | 0.500 | 0.286 | 0.333 | 0.571 |
Nick M | 5 | 8 | 13 | 7 | 5 | 2 | 2 | 4 | 1 | 0.250 | 0.400 | 0.250 | 0.308 | 0.143 |
Rosalie F | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Anthony F "Legend" | 1 | 4 | 5 | 2 | 5 | 1 | 3 | 4 | 1 | 0.714 | 1.000 | 0.750 | 0.800 | 0.500 |
Jack L | 1 | 9 | 10 | 10 | 11 | 1 | 4 | 5 | 6 | 0.550 | 1.000 | 0.444 | 0.500 | 0.600 |
Cory R | 5 | 8 | 13 | 3 | 6 | 3 | 2 | 5 | 1 | 0.375 | 0.600 | 0.250 | 0.385 | 0.333 |
David M | 4 | 9 | 13 | 7 | 12 | 2 | 5 | 7 | 5 | 0.600 | 0.500 | 0.556 | 0.538 | 0.714 |
Kyle N "Nelly" | 4 | 7 | 11 | 6 | 8 | 2 | 5 | 7 | 1 | 0.471 | 0.500 | 0.714 | 0.636 | 0.167 |
Stuart D | 2 | 5 | 7 | 8 | 7 | 0 | 3 | 3 | 4 | 0.467 | 0.000 | 0.600 | 0.429 | 0.500 |
Chloe O | 1 | 3 | 4 | 4 | 3 | 1 | 1 | 2 | 1 | 0.375 | 1.000 | 0.333 | 0.500 | 0.250 |
Erika P | 4 | 7 | 11 | 8 | 8 | 1 | 3 | 4 | 4 | 0.421 | 0.250 | 0.429 | 0.364 | 0.500 |
Bob N "Naz" | 5 | 6 | 11 | 7 | 12 | 2 | 4 | 6 | 6 | 0.667 | 0.400 | 0.667 | 0.545 | 0.857 |
Magno P | 4 | 7 | 11 | 8 | 11 | 2 | 4 | 6 | 5 | 0.579 | 0.500 | 0.571 | 0.545 | 0.625 |
Lee S | 2 | 6 | 8 | 8 | 5 | 0 | 1 | 1 | 4 | 0.313 | 0.000 | 0.167 | 0.125 | 0.500 |
Angela S | 4 | 5 | 9 | 3 | 2 | 1 | 1 | 2 | 0 | 0.167 | 0.250 | 0.200 | 0.222 | 0.000 |
Darren T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN | NaN | NaN | NaN | NaN |
Ricardo C | 5 | 7 | 12 | 7 | 12 | 2 | 5 | 7 | 5 | 0.632 | 0.400 | 0.714 | 0.583 | 0.714 |
Scott B | 2 | 7 | 9 | 7 | 3 | 2 | 1 | 3 | 0 | 0.188 | 1.000 | 0.143 | 0.333 | 0.000 |
John R | 4 | 8 | 12 | 8 | 9 | 2 | 4 | 6 | 3 | 0.450 | 0.500 | 0.500 | 0.500 | 0.375 |
Joe A | 4 | 10 | 14 | 10 | 14 | 2 | 5 | 7 | 7 | 0.583 | 0.500 | 0.500 | 0.500 | 0.700 |
Lyda K | 4 | 4 | 8 | 2 | 2 | 2 | 0 | 2 | 0 | 0.200 | 0.500 | 0.000 | 0.250 | 0.000 |
bottom of page
