top of page
Pool League Player Stats
Player | Alt. Doubles Gm | Reg Doubles Gm | Total Doubles Gm | Singles Gm | Points Scored (Wins) | Alt. Doubles Pts. (Wins) | Reg Doubles Pts. (Wins) | Total Doubles Pts. | Singles Points | Total W% | Alt Doubles W% | Reg Doubles W% | Total Doubles Win % | Singles W% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | null | 1 | 1 | null |
Ray L | 6 | 5 | 11 | 8 | 14 | 6 | 2 | 8 | 6 | 0.737 | 1 | 0.4 | 0.727 | 0.75 |
Joe A | 2 | 11 | 13 | 11 | 15 | 0 | 7 | 7 | 8 | 0.625 | 0 | 0.636 | 0.538 | 0.727 |
Tony F | 2 | 8 | 10 | 8 | 14 | 1 | 7 | 8 | 6 | 0.778 | 0.5 | 0.875 | 0.8 | 0.75 |
Lee S | 5 | 9 | 14 | 8 | 6 | 2 | 3 | 5 | 1 | 0.273 | 0.4 | 0.333 | 0.357 | 0.125 |
Bobby N | 3 | 8 | 11 | 10 | 16 | 2 | 6 | 8 | 8 | 0.762 | 0.667 | 0.75 | 0.727 | 0.8 |
Lenny B | 6 | 7 | 13 | 10 | 14 | 2 | 5 | 7 | 7 | 0.609 | 0.333 | 0.714 | 0.538 | 0.7 |
Rosalie F | 3 | 8 | 11 | 5 | 3 | 0 | 2 | 2 | 1 | 0.188 | 0 | 0.25 | 0.182 | 0.2 |
Dave R | 4 | 8 | 12 | 8 | 14 | 4 | 4 | 8 | 6 | 0.7 | 1 | 0.5 | 0.667 | 0.75 |
John R | 11 | 9 | 20 | 14 | 12 | 3 | 3 | 6 | 6 | 0.353 | 0.273 | 0.333 | 0.3 | 0.429 |
Melissa D | 4 | 7 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg C | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0.333 | null | 0.25 | 0.25 | 0.5 |
Lovelle T | 2 | 2 | 4 | 3 | 3 | 1 | 1 | 2 | 1 | 0.429 | 0.5 | 0.5 | 0.5 | 0.333 |
Colin P | 2 | 7 | 9 | 10 | 2 | 1 | 0 | 1 | 1 | 0.105 | 0.5 | 0 | 0.111 | 0.1 |
Scott B | 4 | 4 | 8 | 0 | 4 | 2 | 2 | 4 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | null |
Mike A | 4 | 9 | 13 | 8 | 5 | 0 | 1 | 1 | 4 | 0.238 | 0 | 0.111 | 0.077 | 0.5 |
John R | 11 | 9 | 20 | 14 | 12 | 3 | 3 | 6 | 6 | 0.353 | 0.273 | 0.333 | 0.3 | 0.429 |
Eileen Q | 4 | 7 | 11 | 7 | 4 | 1 | 2 | 3 | 1 | 0.222 | 0.25 | 0.286 | 0.273 | 0.143 |
Kevin W | 4 | 7 | 11 | 6 | 6 | 2 | 2 | 4 | 2 | 0.353 | 0.5 | 0.286 | 0.364 | 0.333 |
John O | 4 | 8 | 12 | 8 | 11 | 3 | 4 | 7 | 4 | 0.55 | 0.75 | 0.5 | 0.583 | 0.5 |
Lyda K | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 0 | 0.4 | 0.5 | 0.5 | 0.5 | 0 |
Cowboy | 2 | 6 | 8 | 7 | 5 | 0 | 2 | 2 | 3 | 0.333 | 0 | 0.333 | 0.25 | 0.429 |
Joe P | 2 | 12 | 14 | 5 | 10 | 2 | 7 | 9 | 1 | 0.526 | 1 | 0.583 | 0.643 | 0.2 |
Pauly N | 3 | 5 | 8 | 10 | 13 | 1 | 4 | 5 | 8 | 0.722 | 0.333 | 0.8 | 0.625 | 0.8 |
Bobby A | 3 | 7 | 10 | 4 | 5 | 1 | 3 | 4 | 1 | 0.357 | 0.333 | 0.429 | 0.4 | 0.25 |
Paul L | 2 | 8 | 10 | 7 | 12 | 2 | 5 | 7 | 5 | 0.706 | 1 | 0.625 | 0.7 | 0.714 |
Darren T | 2 | 11 | 13 | 12 | 17 | 0 | 8 | 8 | 9 | 0.68 | 0 | 0.727 | 0.615 | 0.75 |
David D | 4 | 8 | 12 | 7 | 5 | 0 | 2 | 2 | 3 | 0.263 | 0 | 0.25 | 0.167 | 0.429 |
Ricardo C | 3 | 3 | 6 | 3 | 6 | 2 | 2 | 4 | 2 | 0.667 | 0.667 | 0.667 | 0.667 | 0.667 |
Mark L | 4 | 5 | 9 | 5 | 8 | 2 | 3 | 5 | 3 | 0.571 | 0.5 | 0.6 | 0.556 | 0.6 |
Junior D | 2 | 5 | 7 | 7 | 4 | 1 | 3 | 4 | 0 | 0.286 | 0.5 | 0.6 | 0.571 | 0 |
Jon K | 2 | 4 | 6 | 6 | 12 | 2 | 4 | 6 | 6 | 1 | 1 | 1 | 1 | 1 |
John N | 4 | 8 | 12 | 7 | 10 | 2 | 4 | 6 | 4 | 0.526 | 0.5 | 0.5 | 0.5 | 0.571 |
Curtis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike M | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0.5 | null | 1 | 1 | 0 |
Mike R | 1 | 4 | 5 | 5 | 5 | 1 | 3 | 4 | 1 | 0.5 | 1 | 0.75 | 0.8 | 0.2 |
Nick S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | null | null |
Max A | 0 | 10 | 10 | 3 | 4 | 0 | 3 | 3 | 1 | 0.308 | null | 0.3 | 0.3 | 0.333 |
Jess R | 3 | 4 | 7 | 2 | 2 | 1 | 1 | 2 | 0 | 0.222 | 0.333 | 0.25 | 0.286 | 0 |
TJ P | 5 | 9 | 14 | 6 | 12 | 5 | 4 | 9 | 3 | 0.6 | 1 | 0.444 | 0.643 | 0.5 |
Liana M | 5 | 7 | 12 | 5 | 9 | 4 | 4 | 8 | 1 | 0.529 | 0.8 | 0.571 | 0.667 | 0.2 |
Dave S | 3 | 4 | 7 | 6 | 10 | 2 | 3 | 5 | 5 | 0.769 | 0.667 | 0.75 | 0.714 | 0.833 |
Everett | 5 | 8 | 13 | 8 | 8 | 1 | 4 | 5 | 3 | 0.381 | 0.2 | 0.5 | 0.385 | 0.375 |
Avi | 1 | 1 | 2 | 11 | 7 | 1 | 1 | 2 | 5 | 0.538 | 1 | 1 | 1 | 0.455 |
Kenny P | 4 | 8 | 12 | 8 | 13 | 3 | 6 | 9 | 4 | 0.65 | 0.75 | 0.75 | 0.75 | 0.5 |
Toiva W | 2 | 3 | 5 | 3 | 3 | 2 | 1 | 3 | 0 | 0.375 | 1 | 0.333 | 0.6 | 0 |
Dave M | 6 | 11 | 17 | 12 | 19 | 3 | 8 | 11 | 8 | 0.655 | 0.5 | 0.727 | 0.647 | 0.667 |
Darren M | 5 | 8 | 13 | 8 | 12 | 1 | 6 | 7 | 5 | 0.571 | 0.2 | 0.75 | 0.538 | 0.625 |
Angela P | 3 | 7 | 10 | 7 | 8 | 1 | 3 | 4 | 4 | 0.471 | 0.333 | 0.429 | 0.4 | 0.571 |
Doug S | 4 | 9 | 13 | 9 | 12 | 3 | 7 | 10 | 2 | 0.545 | 0.75 | 0.778 | 0.769 | 0.222 |
Erika P | 5 | 7 | 12 | 8 | 5 | 2 | 2 | 4 | 1 | 0.25 | 0.4 | 0.286 | 0.333 | 0.125 |
Chris S | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | 0 |
Donnie D | 6 | 7 | 13 | 8 | 8 | 2 | 3 | 5 | 3 | 0.381 | 0.333 | 0.429 | 0.385 | 0.375 |
Ernie D | 0 | 4 | 4 | 3 | 5 | 0 | 3 | 3 | 2 | 0.714 | null | 0.75 | 0.75 | 0.667 |
Lisa R | 6 | 6 | 12 | 4 | 6 | 3 | 1 | 4 | 2 | 0.375 | 0.5 | 0.167 | 0.333 | 0.5 |
Dave W | 6 | 10 | 16 | 8 | 19 | 5 | 7 | 12 | 7 | 0.792 | 0.833 | 0.7 | 0.75 | 0.875 |
Tom | 3 | 10 | 13 | 10 | 15 | 1 | 7 | 8 | 7 | 0.652 | 0.333 | 0.7 | 0.615 | 0.7 |
Scott L | 4 | 10 | 14 | 9 | 14 | 2 | 7 | 9 | 5 | 0.609 | 0.5 | 0.7 | 0.643 | 0.556 |
Scott N | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 2 | 1 | 0.6 | 0 | 1 | 0.667 | 0.5 |
Billy R | 5 | 5 | 10 | 10 | 16 | 5 | 3 | 8 | 8 | 0.8 | 1 | 0.6 | 0.8 | 0.8 |
Jack L | 4 | 10 | 14 | 10 | 12 | 2 | 5 | 7 | 5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Chris Snoop | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 0.5 | 0.5 | 0.5 | 0.5 | null |
Jholly D | 6 | 5 | 11 | 11 | 16 | 6 | 1 | 7 | 9 | 0.727 | 1 | 0.2 | 0.636 | 0.818 |
Bob W | 0 | 7 | 7 | 2 | 3 | 0 | 2 | 2 | 1 | 0.333 | null | 0.286 | 0.286 | 0.5 |
Jon S | 3 | 10 | 13 | 11 | 13 | 1 | 6 | 7 | 6 | 0.542 | 0.333 | 0.6 | 0.538 | 0.545 |
Barry A | 3 | 10 | 13 | 5 | 5 | 2 | 2 | 4 | 1 | 0.278 | 0.667 | 0.2 | 0.308 | 0.2 |
Caleb | 4 | 6 | 10 | 8 | 6 | 0 | 2 | 2 | 4 | 0.333 | 0 | 0.333 | 0.2 | 0.5 |
JoJo F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | null | null |
Tara G | 4 | 10 | 14 | 5 | 8 | 2 | 5 | 7 | 1 | 0.421 | 0.5 | 0.5 | 0.5 | 0.2 |
Peter | 0 | 4 | 4 | 4 | 5 | 0 | 2 | 2 | 3 | 0.625 | null | 0.5 | 0.5 | 0.75 |
Thom F | 3 | 8 | 11 | 12 | 15 | 2 | 5 | 7 | 8 | 0.652 | 0.667 | 0.625 | 0.636 | 0.667 |
Lou M | 5 | 3 | 8 | 5 | 5 | 1 | 3 | 4 | 1 | 0.385 | 0.2 | 1 | 0.5 | 0.2 |
bottom of page