top of page
Pool League Player Stats
Player | Alt. Doubles Gm | Reg Doubles Gm | Total Doubles Gm | Singles Gm | Points Scored (Wins) | Alt. Doubles Pts. (Wins) | Reg Doubles Pts. (Wins) | Total Doubles Pts. | Singles Points | Total W% | Alt Doubles W% | Reg Doubles W% | Total Doubles Win % | Singles W% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | null | 1 | 1 | null |
Ray L | 7 | 9 | 16 | 13 | 20 | 6 | 4 | 10 | 10 | 0.69 | 0.857 | 0.444 | 0.625 | 0.769 |
Joe A | 3 | 12 | 15 | 13 | 19 | 2 | 8 | 10 | 9 | 0.679 | 0.667 | 0.667 | 0.667 | 0.692 |
Tony F | 2 | 14 | 16 | 14 | 24 | 1 | 13 | 14 | 10 | 0.8 | 0.5 | 0.929 | 0.875 | 0.714 |
Lee S | 9 | 16 | 25 | 15 | 12 | 4 | 4 | 8 | 4 | 0.3 | 0.444 | 0.25 | 0.32 | 0.267 |
Bobby N | 6 | 10 | 16 | 14 | 22 | 4 | 8 | 12 | 10 | 0.733 | 0.667 | 0.8 | 0.75 | 0.714 |
Lenny B | 9 | 9 | 18 | 16 | 18 | 3 | 7 | 10 | 8 | 0.529 | 0.333 | 0.778 | 0.556 | 0.5 |
Rosalie F | 5 | 11 | 16 | 6 | 8 | 2 | 5 | 7 | 1 | 0.364 | 0.4 | 0.455 | 0.438 | 0.167 |
Dave R | 6 | 12 | 18 | 11 | 18 | 4 | 7 | 11 | 7 | 0.621 | 0.667 | 0.583 | 0.611 | 0.636 |
John R | 17 | 16 | 33 | 20 | 17 | 4 | 6 | 10 | 7 | 0.321 | 0.235 | 0.375 | 0.303 | 0.35 |
Melissa D | 8 | 10 | 18 | 16 | 2 | 0 | 0 | 0 | 2 | 0.059 | 0 | 0 | 0 | 0.125 |
Greg C | 0 | 6 | 6 | 3 | 4 | 0 | 3 | 3 | 1 | 0.444 | null | 0.5 | 0.5 | 0.333 |
Lovelle T | 6 | 9 | 15 | 9 | 11 | 4 | 4 | 8 | 3 | 0.458 | 0.667 | 0.444 | 0.533 | 0.333 |
Colin P | 5 | 15 | 20 | 18 | 6 | 3 | 2 | 5 | 1 | 0.158 | 0.6 | 0.133 | 0.25 | 0.056 |
Scott B | 7 | 8 | 15 | 1 | 10 | 6 | 3 | 9 | 1 | 0.625 | 0.857 | 0.375 | 0.6 | 1 |
Mike A | 7 | 14 | 21 | 14 | 11 | 2 | 3 | 5 | 6 | 0.314 | 0.286 | 0.214 | 0.238 | 0.429 |
John R | 17 | 16 | 33 | 20 | 17 | 4 | 6 | 10 | 7 | 0.321 | 0.235 | 0.375 | 0.303 | 0.35 |
Eileen Q | 8 | 15 | 23 | 14 | 9 | 2 | 4 | 6 | 3 | 0.243 | 0.25 | 0.267 | 0.261 | 0.214 |
Kevin W | 6 | 11 | 17 | 10 | 10 | 3 | 3 | 6 | 4 | 0.37 | 0.5 | 0.273 | 0.353 | 0.4 |
John O | 7 | 13 | 20 | 16 | 19 | 5 | 7 | 12 | 7 | 0.528 | 0.714 | 0.538 | 0.6 | 0.438 |
Lyda K | 4 | 5 | 9 | 1 | 4 | 3 | 1 | 4 | 0 | 0.4 | 0.75 | 0.2 | 0.444 | 0 |
Cowboy | 4 | 12 | 16 | 12 | 8 | 0 | 3 | 3 | 5 | 0.286 | 0 | 0.25 | 0.188 | 0.417 |
Joe P | 4 | 18 | 22 | 8 | 17 | 3 | 11 | 14 | 3 | 0.567 | 0.75 | 0.611 | 0.636 | 0.375 |
Pauly N | 3 | 6 | 9 | 12 | 15 | 1 | 5 | 6 | 9 | 0.714 | 0.333 | 0.833 | 0.667 | 0.75 |
Bobby A | 5 | 12 | 17 | 6 | 13 | 2 | 8 | 10 | 3 | 0.565 | 0.4 | 0.667 | 0.588 | 0.5 |
Paul L | 3 | 14 | 17 | 11 | 20 | 2 | 10 | 12 | 8 | 0.714 | 0.667 | 0.714 | 0.706 | 0.727 |
Darren T | 2 | 16 | 18 | 18 | 27 | 0 | 13 | 13 | 14 | 0.75 | 0 | 0.813 | 0.722 | 0.778 |
David D | 5 | 15 | 20 | 15 | 14 | 1 | 5 | 6 | 8 | 0.4 | 0.2 | 0.333 | 0.3 | 0.533 |
Ricardo C | 4 | 5 | 9 | 7 | 11 | 3 | 3 | 6 | 5 | 0.688 | 0.75 | 0.6 | 0.667 | 0.714 |
Mark L | 7 | 6 | 13 | 9 | 13 | 3 | 3 | 6 | 7 | 0.591 | 0.429 | 0.5 | 0.462 | 0.778 |
Junior D | 5 | 12 | 17 | 13 | 16 | 4 | 8 | 12 | 4 | 0.533 | 0.8 | 0.667 | 0.706 | 0.308 |
Jon K | 5 | 7 | 12 | 12 | 22 | 5 | 6 | 11 | 11 | 0.917 | 1 | 0.857 | 0.917 | 0.917 |
John N | 8 | 16 | 24 | 12 | 19 | 3 | 9 | 12 | 7 | 0.528 | 0.375 | 0.563 | 0.5 | 0.583 |
Curtis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike M | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0.5 | null | 1 | 1 | 0 |
Mike R | 3 | 7 | 10 | 6 | 8 | 1 | 5 | 6 | 2 | 0.5 | 0.333 | 0.714 | 0.6 | 0.333 |
Nick S | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 0.333 | 0 | 0.5 | 0.333 | 0.333 |
Max A | 0 | 13 | 13 | 6 | 6 | 0 | 4 | 4 | 2 | 0.316 | null | 0.308 | 0.308 | 0.333 |
Jess R | 6 | 4 | 10 | 5 | 4 | 2 | 1 | 3 | 1 | 0.267 | 0.333 | 0.25 | 0.3 | 0.2 |
TJ P | 6 | 15 | 21 | 11 | 19 | 5 | 7 | 12 | 7 | 0.594 | 0.833 | 0.467 | 0.571 | 0.636 |
Liana M | 8 | 12 | 20 | 8 | 13 | 6 | 5 | 11 | 2 | 0.464 | 0.75 | 0.417 | 0.55 | 0.25 |
Dave S | 4 | 7 | 11 | 9 | 13 | 2 | 5 | 7 | 6 | 0.65 | 0.5 | 0.714 | 0.636 | 0.667 |
Everett | 9 | 13 | 22 | 11 | 14 | 3 | 6 | 9 | 5 | 0.424 | 0.333 | 0.462 | 0.409 | 0.455 |
Avi | 1 | 7 | 8 | 14 | 12 | 1 | 5 | 6 | 6 | 0.545 | 1 | 0.714 | 0.75 | 0.429 |
Kenny P | 4 | 13 | 17 | 14 | 21 | 3 | 10 | 13 | 8 | 0.677 | 0.75 | 0.769 | 0.765 | 0.571 |
Toiva W | 4 | 6 | 10 | 5 | 7 | 3 | 3 | 6 | 1 | 0.467 | 0.75 | 0.5 | 0.6 | 0.2 |
Dave M | 8 | 16 | 24 | 17 | 22 | 4 | 9 | 13 | 9 | 0.537 | 0.5 | 0.563 | 0.542 | 0.529 |
Darren M | 9 | 11 | 20 | 15 | 25 | 5 | 9 | 14 | 11 | 0.714 | 0.556 | 0.818 | 0.7 | 0.733 |
Angela P | 4 | 12 | 16 | 11 | 11 | 1 | 4 | 5 | 6 | 0.407 | 0.25 | 0.333 | 0.313 | 0.545 |
Doug S | 7 | 12 | 19 | 10 | 16 | 4 | 9 | 13 | 3 | 0.552 | 0.571 | 0.75 | 0.684 | 0.3 |
Erika P | 8 | 12 | 20 | 10 | 8 | 3 | 3 | 6 | 2 | 0.267 | 0.375 | 0.25 | 0.3 | 0.2 |
Chris S | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | null | 0 | 0 | 0 |
Donnie D | 9 | 10 | 19 | 11 | 11 | 3 | 4 | 7 | 4 | 0.367 | 0.333 | 0.4 | 0.368 | 0.364 |
Ernie D | 1 | 7 | 8 | 7 | 7 | 0 | 3 | 3 | 4 | 0.467 | 0 | 0.429 | 0.375 | 0.571 |
Lisa R | 9 | 9 | 18 | 4 | 9 | 4 | 3 | 7 | 2 | 0.409 | 0.444 | 0.333 | 0.389 | 0.5 |
Dave W | 7 | 11 | 18 | 10 | 21 | 5 | 7 | 12 | 9 | 0.75 | 0.714 | 0.636 | 0.667 | 0.9 |
Tom | 3 | 18 | 21 | 18 | 27 | 1 | 15 | 16 | 11 | 0.692 | 0.333 | 0.833 | 0.762 | 0.611 |
Scott L | 6 | 13 | 19 | 15 | 15 | 3 | 7 | 10 | 5 | 0.441 | 0.5 | 0.538 | 0.526 | 0.333 |
Scott N | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 2 | 1 | 0.6 | 0 | 1 | 0.667 | 0.5 |
Billy R | 8 | 5 | 13 | 16 | 22 | 7 | 3 | 10 | 12 | 0.759 | 0.875 | 0.6 | 0.769 | 0.75 |
Jack L | 4 | 14 | 18 | 16 | 15 | 2 | 6 | 8 | 7 | 0.441 | 0.5 | 0.429 | 0.444 | 0.438 |
Chris Snoop | 6 | 6 | 12 | 4 | 11 | 5 | 3 | 8 | 3 | 0.688 | 0.833 | 0.5 | 0.667 | 0.75 |
Jholly D | 9 | 5 | 14 | 17 | 23 | 8 | 1 | 9 | 14 | 0.742 | 0.889 | 0.2 | 0.643 | 0.824 |
Bob W | 0 | 13 | 13 | 2 | 6 | 0 | 5 | 5 | 1 | 0.4 | null | 0.385 | 0.385 | 0.5 |
Jon S | 4 | 16 | 20 | 16 | 16 | 2 | 7 | 9 | 7 | 0.444 | 0.5 | 0.438 | 0.45 | 0.438 |
Barry A | 3 | 16 | 19 | 8 | 12 | 2 | 6 | 8 | 4 | 0.444 | 0.667 | 0.375 | 0.421 | 0.5 |
Caleb | 8 | 12 | 20 | 11 | 12 | 2 | 4 | 6 | 6 | 0.387 | 0.25 | 0.333 | 0.3 | 0.545 |
JoJo F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | null | null |
Tara G | 7 | 13 | 20 | 8 | 11 | 3 | 6 | 9 | 2 | 0.393 | 0.429 | 0.462 | 0.45 | 0.25 |
Peter | 0 | 10 | 10 | 11 | 13 | 0 | 7 | 7 | 6 | 0.619 | null | 0.7 | 0.7 | 0.545 |
Thom F | 5 | 11 | 16 | 18 | 21 | 3 | 6 | 9 | 12 | 0.618 | 0.6 | 0.545 | 0.563 | 0.667 |
Lou M | 8 | 6 | 14 | 6 | 7 | 2 | 4 | 6 | 1 | 0.35 | 0.25 | 0.667 | 0.429 | 0.167 |
bottom of page