top of page
Pool League Player Stats
Player | Alt. Doubles Gm | Reg Doubles Gm | Total Doubles Gm | Singles Gm | Points Scored (Wins) | Alt. Doubles Pts. (Wins) | Reg Doubles Pts. (Wins) | Total Doubles Pts. | Singles Points | Total W% | Alt Doubles W% | Reg Doubles W% | Total Doubles Win % | Singles W% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave R | 9 | 15 | 24 | 17 | 24 | 5 | 8 | 13 | 11 | 0.585 | 0.556 | 0.533 | 0.542 | 0.647 |
Darren M | 13 | 13 | 26 | 22 | 17 | 4 | 4 | 8 | 9 | 0.354 | 0.308 | 0.308 | 0.308 | 0.409 |
Mike M | 9 | 12 | 21 | 17 | 29 | 8 | 9 | 17 | 12 | 0.763 | 0.889 | 0.750 | 0.810 | 0.706 |
Chris P "Cowboy" | 6 | 9 | 15 | 11 | 4 | 2 | 1 | 3 | 1 | 0.154 | 0.333 | 0.111 | 0.200 | 0.091 |
Tara G | 9 | 19 | 28 | 13 | 15 | 4 | 7 | 11 | 4 | 0.366 | 0.444 | 0.368 | 0.393 | 0.308 |
Everett | 13 | 19 | 32 | 15 | 20 | 4 | 9 | 13 | 7 | 0.426 | 0.308 | 0.474 | 0.406 | 0.467 |
Kenny P | 6 | 15 | 21 | 15 | 17 | 3 | 6 | 9 | 8 | 0.472 | 0.500 | 0.400 | 0.429 | 0.533 |
Zach W | 10 | 24 | 34 | 20 | 20 | 3 | 8 | 11 | 9 | 0.370 | 0.300 | 0.333 | 0.324 | 0.450 |
Donnie D | 11 | 21 | 32 | 25 | 34 | 6 | 12 | 18 | 16 | 0.596 | 0.545 | 0.571 | 0.563 | 0.640 |
Wendy G | 4 | 13 | 17 | 7 | 10 | 3 | 6 | 9 | 1 | 0.417 | 0.750 | 0.462 | 0.529 | 0.143 |
Deyvid D | 10 | 23 | 33 | 25 | 36 | 7 | 13 | 20 | 16 | 0.621 | 0.700 | 0.565 | 0.606 | 0.640 |
Mike R | 8 | 10 | 18 | 13 | 15 | 4 | 6 | 10 | 5 | 0.484 | 0.500 | 0.600 | 0.556 | 0.385 |
Nick P | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0.250 | NaN | 0.000 | 0.000 | 0.500 |
Adam R | 1 | 12 | 13 | 9 | 6 | 0 | 6 | 6 | 0 | 0.273 | 0.000 | 0.500 | 0.462 | 0.000 |
Mike C | 9 | 11 | 20 | 16 | 9 | 3 | 5 | 8 | 1 | 0.250 | 0.333 | 0.455 | 0.400 | 0.063 |
Joey P | 9 | 22 | 31 | 16 | 30 | 8 | 14 | 22 | 8 | 0.638 | 0.889 | 0.636 | 0.710 | 0.500 |
Tom B | 3 | 24 | 27 | 26 | 39 | 3 | 14 | 17 | 22 | 0.736 | 1.000 | 0.583 | 0.630 | 0.846 |
TJ P | 4 | 12 | 16 | 10 | 16 | 3 | 7 | 10 | 6 | 0.615 | 0.750 | 0.583 | 0.625 | 0.600 |
Ray L | 9 | 21 | 30 | 23 | 40 | 8 | 17 | 25 | 15 | 0.755 | 0.889 | 0.810 | 0.833 | 0.652 |
Junior D | 4 | 10 | 14 | 13 | 14 | 3 | 4 | 7 | 7 | 0.519 | 0.750 | 0.400 | 0.500 | 0.538 |
Bob A | 4 | 15 | 19 | 11 | 13 | 1 | 8 | 9 | 4 | 0.433 | 0.250 | 0.533 | 0.474 | 0.364 |
Paul L "Red" | 6 | 19 | 25 | 19 | 31 | 4 | 14 | 18 | 13 | 0.705 | 0.667 | 0.737 | 0.720 | 0.684 |
Arthur S | 6 | 11 | 17 | 7 | 7 | 1 | 5 | 6 | 1 | 0.292 | 0.167 | 0.455 | 0.353 | 0.143 |
Jen G | 6 | 13 | 19 | 21 | 18 | 3 | 3 | 6 | 12 | 0.450 | 0.500 | 0.231 | 0.316 | 0.571 |
Toiva W | 5 | 7 | 12 | 9 | 13 | 3 | 4 | 7 | 6 | 0.619 | 0.600 | 0.571 | 0.583 | 0.667 |
Mike A | 9 | 12 | 21 | 17 | 16 | 2 | 8 | 10 | 6 | 0.421 | 0.222 | 0.667 | 0.476 | 0.353 |
Jon S "Sid" | 11 | 17 | 28 | 18 | 24 | 4 | 9 | 13 | 11 | 0.522 | 0.364 | 0.529 | 0.464 | 0.611 |
Dylan V | 3 | 10 | 13 | 10 | 8 | 0 | 6 | 6 | 2 | 0.348 | 0.000 | 0.600 | 0.462 | 0.200 |
John O | 12 | 16 | 28 | 21 | 32 | 8 | 10 | 18 | 14 | 0.653 | 0.667 | 0.625 | 0.643 | 0.667 |
John N | 6 | 19 | 25 | 14 | 31 | 4 | 15 | 19 | 12 | 0.795 | 0.667 | 0.789 | 0.760 | 0.857 |
Kevin W | 11 | 14 | 25 | 13 | 10 | 5 | 1 | 6 | 4 | 0.263 | 0.455 | 0.071 | 0.240 | 0.308 |
Avi F | 11 | 21 | 32 | 19 | 25 | 4 | 12 | 16 | 9 | 0.490 | 0.364 | 0.571 | 0.500 | 0.474 |
Jon K | 5 | 8 | 13 | 9 | 13 | 3 | 3 | 6 | 7 | 0.591 | 0.600 | 0.375 | 0.462 | 0.778 |
Lenny B | 12 | 18 | 30 | 19 | 40 | 9 | 16 | 25 | 15 | 0.816 | 0.750 | 0.889 | 0.833 | 0.789 |
Scott Lane "Squiggy" | 4 | 5 | 9 | 4 | 2 | 0 | 2 | 2 | 0 | 0.154 | 0.000 | 0.400 | 0.222 | 0.000 |
Paul B | 12 | 24 | 36 | 26 | 36 | 3 | 13 | 16 | 20 | 0.581 | 0.250 | 0.542 | 0.444 | 0.769 |
Lovell T | 7 | 10 | 17 | 11 | 11 | 2 | 4 | 6 | 5 | 0.393 | 0.286 | 0.400 | 0.353 | 0.455 |
Frankie C | 4 | 15 | 19 | 19 | 11 | 1 | 2 | 3 | 8 | 0.289 | 0.250 | 0.133 | 0.158 | 0.421 |
Tony F | 12 | 22 | 34 | 21 | 46 | 11 | 19 | 30 | 16 | 0.836 | 0.917 | 0.864 | 0.882 | 0.762 |
Caiden T "Tibs" | 4 | 11 | 15 | 7 | 9 | 1 | 5 | 6 | 3 | 0.409 | 0.250 | 0.455 | 0.400 | 0.429 |
Mark L | 10 | 20 | 30 | 17 | 37 | 8 | 19 | 27 | 10 | 0.787 | 0.800 | 0.950 | 0.900 | 0.588 |
Nick S | 11 | 13 | 24 | 14 | 24 | 7 | 11 | 18 | 6 | 0.632 | 0.636 | 0.846 | 0.750 | 0.429 |
John Spaz | 9 | 21 | 30 | 20 | 21 | 4 | 8 | 12 | 9 | 0.420 | 0.444 | 0.381 | 0.400 | 0.450 |
Liana M | 12 | 21 | 33 | 20 | 24 | 5 | 10 | 15 | 9 | 0.453 | 0.417 | 0.476 | 0.455 | 0.450 |
John L | 10 | 17 | 27 | 20 | 24 | 4 | 9 | 13 | 11 | 0.511 | 0.400 | 0.529 | 0.481 | 0.550 |
Vic F | 6 | 15 | 21 | 17 | 18 | 2 | 6 | 8 | 10 | 0.474 | 0.333 | 0.400 | 0.381 | 0.588 |
Angela P | 9 | 24 | 33 | 16 | 29 | 5 | 12 | 17 | 12 | 0.592 | 0.556 | 0.500 | 0.515 | 0.750 |
Dave W | 3 | 9 | 12 | 12 | 19 | 2 | 7 | 9 | 10 | 0.792 | 0.667 | 0.778 | 0.750 | 0.833 |
Lisa R | 11 | 22 | 33 | 17 | 18 | 4 | 8 | 12 | 6 | 0.360 | 0.364 | 0.364 | 0.364 | 0.353 |
Eileen Q | 8 | 14 | 22 | 13 | 10 | 4 | 3 | 7 | 3 | 0.286 | 0.500 | 0.214 | 0.318 | 0.231 |
Gus D | 9 | 22 | 31 | 24 | 43 | 6 | 18 | 24 | 19 | 0.782 | 0.667 | 0.818 | 0.774 | 0.792 |
Caleb | 9 | 21 | 30 | 18 | 28 | 6 | 13 | 19 | 9 | 0.583 | 0.667 | 0.619 | 0.633 | 0.500 |
Alejandro S | 11 | 23 | 34 | 23 | 27 | 7 | 13 | 20 | 7 | 0.474 | 0.636 | 0.565 | 0.588 | 0.304 |
Jake S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN | NaN | NaN | NaN | NaN |
Doug S | 7 | 20 | 27 | 16 | 24 | 3 | 12 | 15 | 9 | 0.558 | 0.429 | 0.600 | 0.556 | 0.563 |
Jamie S | 8 | 15 | 23 | 13 | 9 | 3 | 2 | 5 | 4 | 0.250 | 0.375 | 0.133 | 0.217 | 0.308 |
Melissa D | 10 | 23 | 33 | 22 | 16 | 3 | 8 | 11 | 5 | 0.291 | 0.300 | 0.348 | 0.333 | 0.227 |
Colin P | 6 | 18 | 24 | 12 | 13 | 2 | 6 | 8 | 5 | 0.361 | 0.333 | 0.333 | 0.333 | 0.417 |
Barry A | 12 | 21 | 33 | 22 | 40 | 9 | 14 | 23 | 17 | 0.727 | 0.750 | 0.667 | 0.697 | 0.773 |
Jholly D | 10 | 15 | 25 | 22 | 31 | 7 | 7 | 14 | 17 | 0.660 | 0.700 | 0.467 | 0.560 | 0.773 |
Ross F | 9 | 12 | 21 | 15 | 15 | 5 | 5 | 10 | 5 | 0.417 | 0.556 | 0.417 | 0.476 | 0.333 |
Peter A | 5 | 12 | 17 | 12 | 15 | 3 | 8 | 11 | 4 | 0.517 | 0.600 | 0.667 | 0.647 | 0.333 |
Dave S | 10 | 16 | 26 | 13 | 23 | 5 | 11 | 16 | 7 | 0.590 | 0.500 | 0.688 | 0.615 | 0.538 |
Chris F "Snoop" | 9 | 15 | 24 | 11 | 16 | 4 | 6 | 10 | 6 | 0.457 | 0.444 | 0.400 | 0.417 | 0.545 |
Ariana S | 7 | 20 | 27 | 11 | 19 | 6 | 10 | 16 | 3 | 0.500 | 0.857 | 0.500 | 0.593 | 0.273 |
Paul N | 8 | 15 | 23 | 19 | 26 | 3 | 8 | 11 | 15 | 0.619 | 0.375 | 0.533 | 0.478 | 0.789 |
Dicky S | 9 | 12 | 21 | 17 | 12 | 3 | 4 | 7 | 5 | 0.316 | 0.333 | 0.333 | 0.333 | 0.294 |
Joe S | 11 | 15 | 26 | 21 | 23 | 5 | 9 | 14 | 9 | 0.489 | 0.455 | 0.600 | 0.538 | 0.429 |
Lou M | 9 | 12 | 21 | 11 | 18 | 6 | 5 | 11 | 7 | 0.563 | 0.667 | 0.417 | 0.524 | 0.636 |
Kristine S | 6 | 22 | 28 | 18 | 13 | 3 | 5 | 8 | 5 | 0.283 | 0.500 | 0.227 | 0.286 | 0.278 |
Nick M | 9 | 20 | 29 | 20 | 11 | 2 | 4 | 6 | 5 | 0.224 | 0.222 | 0.200 | 0.207 | 0.250 |
Rosalie F | 4 | 5 | 9 | 6 | 3 | 2 | 1 | 3 | 0 | 0.200 | 0.500 | 0.200 | 0.333 | 0.000 |
Anthony F "Legend" | 7 | 12 | 19 | 14 | 20 | 6 | 7 | 13 | 7 | 0.606 | 0.857 | 0.583 | 0.684 | 0.500 |
Jack L | 1 | 23 | 24 | 23 | 27 | 1 | 13 | 14 | 13 | 0.574 | 1.000 | 0.565 | 0.583 | 0.565 |
Cory R | 12 | 14 | 26 | 10 | 17 | 8 | 4 | 12 | 5 | 0.472 | 0.667 | 0.286 | 0.462 | 0.500 |
David M | 10 | 23 | 33 | 23 | 29 | 5 | 11 | 16 | 13 | 0.518 | 0.500 | 0.478 | 0.485 | 0.565 |
Kyle N "Nelly" | 8 | 15 | 23 | 13 | 15 | 4 | 7 | 11 | 4 | 0.417 | 0.500 | 0.467 | 0.478 | 0.308 |
Stuart D | 8 | 21 | 29 | 21 | 18 | 1 | 9 | 10 | 8 | 0.360 | 0.125 | 0.429 | 0.345 | 0.381 |
Chloe O | 6 | 10 | 16 | 12 | 9 | 1 | 4 | 5 | 4 | 0.321 | 0.167 | 0.400 | 0.313 | 0.333 |
Erika P | 12 | 19 | 31 | 19 | 17 | 3 | 8 | 11 | 6 | 0.340 | 0.250 | 0.421 | 0.355 | 0.316 |
Bob N "Naz" | 12 | 17 | 29 | 21 | 32 | 7 | 13 | 20 | 12 | 0.640 | 0.583 | 0.765 | 0.690 | 0.571 |
Magno P | 8 | 14 | 22 | 24 | 27 | 3 | 7 | 10 | 17 | 0.587 | 0.375 | 0.500 | 0.455 | 0.708 |
Lee S | 5 | 18 | 23 | 17 | 16 | 3 | 5 | 8 | 8 | 0.400 | 0.600 | 0.278 | 0.348 | 0.471 |
Angela S | 10 | 14 | 24 | 11 | 8 | 1 | 4 | 5 | 3 | 0.229 | 0.100 | 0.286 | 0.208 | 0.273 |
Darren T | 1 | 6 | 7 | 7 | 11 | 0 | 6 | 6 | 5 | 0.786 | 0.000 | 1.000 | 0.857 | 0.714 |
Ricardo C | 10 | 20 | 30 | 20 | 34 | 6 | 15 | 21 | 13 | 0.680 | 0.600 | 0.750 | 0.700 | 0.650 |
Scott B | 9 | 16 | 25 | 10 | 13 | 7 | 4 | 11 | 2 | 0.371 | 0.778 | 0.250 | 0.440 | 0.200 |
John R | 11 | 20 | 31 | 12 | 18 | 5 | 8 | 13 | 5 | 0.419 | 0.455 | 0.400 | 0.419 | 0.417 |
Joe A | 4 | 19 | 23 | 20 | 26 | 2 | 10 | 12 | 14 | 0.605 | 0.500 | 0.526 | 0.522 | 0.700 |
Lyda K | 8 | 8 | 16 | 2 | 7 | 5 | 2 | 7 | 0 | 0.389 | 0.625 | 0.250 | 0.438 | 0.000 |
bottom of page
