top of page
Pool League Player Stats
Player | Alt. Doubles Gm | Reg Doubles Gm | Total Doubles Gm | Singles Gm | Points Scored (Wins) | Alt. Doubles Pts. (Wins) | Reg Doubles Pts. (Wins) | Total Doubles Pts. | Singles Points | Total W% | Alt Doubles W% | Reg Doubles W% | Total Doubles Win % | Singles W% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack W | 6 | 12 | 18 | 12 | 8 | 0 | 1 | 1 | 7 | 0.267 | 0 | 0.083 | 0.056 | 0.583 |
Wendy G | 7 | 10 | 17 | 3 | 10 | 3 | 7 | 10 | 0 | 0.5 | 0.429 | 0.7 | 0.588 | 0 |
Donnie D | 6 | 11 | 17 | 20 | 24 | 3 | 7 | 10 | 14 | 0.649 | 0.5 | 0.636 | 0.588 | 0.7 |
Arthur S | 7 | 10 | 17 | 11 | 5 | 2 | 1 | 3 | 2 | 0.179 | 0.286 | 0.1 | 0.176 | 0.182 |
Roy M | 5 | 13 | 18 | 10 | 3 | 1 | 1 | 2 | 1 | 0.107 | 0.2 | 0.077 | 0.111 | 0.1 |
Ernie D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | null | null |
Mike C | 5 | 13 | 18 | 11 | 10 | 4 | 0 | 4 | 6 | 0.345 | 0.8 | 0 | 0.222 | 0.545 |
John L | 5 | 14 | 19 | 13 | 12 | 4 | 2 | 6 | 6 | 0.375 | 0.8 | 0.143 | 0.316 | 0.462 |
Nick M | 6 | 10 | 16 | 9 | 2 | 0 | 0 | 0 | 2 | 0.08 | 0 | 0 | 0 | 0.222 |
Squiggy | 7 | 14 | 21 | 18 | 21 | 3 | 8 | 11 | 10 | 0.538 | 0.429 | 0.571 | 0.524 | 0.556 |
Erika P | 7 | 16 | 23 | 2 | 13 | 3 | 10 | 13 | 0 | 0.52 | 0.429 | 0.625 | 0.565 | 0 |
Dave M | 4 | 18 | 22 | 16 | 18 | 2 | 6 | 8 | 10 | 0.474 | 0.5 | 0.333 | 0.364 | 0.625 |
Adrian | 5 | 6 | 11 | 12 | 17 | 3 | 5 | 8 | 9 | 0.739 | 0.6 | 0.833 | 0.727 | 0.75 |
Desi S | 7 | 8 | 15 | 10 | 13 | 4 | 2 | 6 | 7 | 0.52 | 0.571 | 0.25 | 0.4 | 0.7 |
Mike A | 5 | 9 | 14 | 14 | 17 | 4 | 4 | 8 | 9 | 0.607 | 0.8 | 0.444 | 0.571 | 0.643 |
Kevin W | 8 | 9 | 17 | 8 | 11 | 6 | 3 | 9 | 2 | 0.44 | 0.75 | 0.333 | 0.529 | 0.25 |
Vic F | 2 | 11 | 13 | 11 | 12 | 0 | 3 | 3 | 9 | 0.5 | 0 | 0.273 | 0.231 | 0.818 |
Bob W | 3 | 6 | 9 | 4 | 6 | 0 | 4 | 4 | 2 | 0.462 | 0 | 0.667 | 0.444 | 0.5 |
Colin P | 4 | 12 | 16 | 10 | 8 | 0 | 5 | 5 | 3 | 0.308 | 0 | 0.417 | 0.313 | 0.3 |
Scott P | 4 | 7 | 11 | 9 | 6 | 1 | 3 | 4 | 2 | 0.3 | 0.25 | 0.429 | 0.364 | 0.222 |
Darren T | 3 | 18 | 21 | 18 | 29 | 2 | 14 | 16 | 13 | 0.744 | 0.667 | 0.778 | 0.762 | 0.722 |
Tony F | 3 | 15 | 18 | 16 | 19 | 1 | 9 | 10 | 9 | 0.559 | 0.333 | 0.6 | 0.556 | 0.563 |
Jon K | 4 | 5 | 9 | 8 | 11 | 4 | 2 | 6 | 5 | 0.647 | 1 | 0.4 | 0.667 | 0.625 |
Jess R | 8 | 16 | 24 | 13 | 23 | 5 | 13 | 18 | 5 | 0.622 | 0.625 | 0.813 | 0.75 | 0.385 |
Tom B | 5 | 15 | 20 | 16 | 24 | 3 | 10 | 13 | 11 | 0.667 | 0.6 | 0.667 | 0.65 | 0.688 |
Barry A | 7 | 10 | 17 | 13 | 15 | 5 | 3 | 8 | 7 | 0.5 | 0.714 | 0.3 | 0.471 | 0.538 |
Lee S | 5 | 13 | 18 | 11 | 14 | 3 | 6 | 9 | 5 | 0.483 | 0.6 | 0.462 | 0.5 | 0.455 |
Toiva | 8 | 12 | 20 | 15 | 16 | 4 | 6 | 10 | 6 | 0.457 | 0.5 | 0.5 | 0.5 | 0.4 |
Peter A | 3 | 11 | 14 | 12 | 11 | 2 | 4 | 6 | 5 | 0.423 | 0.667 | 0.364 | 0.429 | 0.417 |
Billy R | 8 | 13 | 21 | 18 | 27 | 7 | 8 | 15 | 12 | 0.692 | 0.875 | 0.615 | 0.714 | 0.667 |
Lisa R | 8 | 13 | 21 | 14 | 17 | 4 | 9 | 13 | 4 | 0.486 | 0.5 | 0.692 | 0.619 | 0.286 |
Eileen Q | 5 | 10 | 15 | 8 | 8 | 1 | 7 | 8 | 0 | 0.348 | 0.2 | 0.7 | 0.533 | 0 |
Red L | 6 | 17 | 23 | 12 | 25 | 6 | 12 | 18 | 7 | 0.714 | 1 | 0.706 | 0.783 | 0.583 |
John N | 6 | 12 | 18 | 10 | 10 | 1 | 5 | 6 | 4 | 0.357 | 0.167 | 0.417 | 0.333 | 0.4 |
Junior P | 4 | 14 | 18 | 15 | 17 | 2 | 7 | 9 | 8 | 0.515 | 0.5 | 0.5 | 0.5 | 0.533 |
Max A | 1 | 13 | 14 | 8 | 10 | 0 | 5 | 5 | 5 | 0.455 | 0 | 0.385 | 0.357 | 0.625 |
Everett | 9 | 14 | 23 | 9 | 14 | 3 | 7 | 10 | 4 | 0.438 | 0.333 | 0.5 | 0.435 | 0.444 |
Caleb | 3 | 13 | 16 | 12 | 14 | 3 | 7 | 10 | 4 | 0.5 | 1 | 0.538 | 0.625 | 0.333 |
Kenny P | 1 | 14 | 15 | 16 | 16 | 1 | 9 | 10 | 6 | 0.516 | 1 | 0.643 | 0.667 | 0.375 |
Chris F | 8 | 12 | 20 | 8 | 15 | 4 | 7 | 11 | 4 | 0.536 | 0.5 | 0.583 | 0.55 | 0.5 |
TJ P | 7 | 14 | 21 | 10 | 14 | 2 | 7 | 9 | 5 | 0.452 | 0.286 | 0.5 | 0.429 | 0.5 |
Mike R | 6 | 7 | 13 | 13 | 10 | 4 | 1 | 5 | 5 | 0.385 | 0.667 | 0.143 | 0.385 | 0.385 |
Mike M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | null | null | null | null | null |
Darren M | 8 | 7 | 15 | 15 | 12 | 1 | 5 | 6 | 6 | 0.4 | 0.125 | 0.714 | 0.4 | 0.4 |
Joe P | 3 | 12 | 15 | 10 | 14 | 1 | 8 | 9 | 5 | 0.56 | 0.333 | 0.667 | 0.6 | 0.5 |
Dave S | 7 | 9 | 16 | 8 | 15 | 4 | 6 | 10 | 5 | 0.625 | 0.571 | 0.667 | 0.625 | 0.625 |
Ricardo C | 6 | 8 | 14 | 9 | 12 | 1 | 5 | 6 | 6 | 0.522 | 0.167 | 0.625 | 0.429 | 0.667 |
Doug S | 9 | 14 | 23 | 8 | 20 | 7 | 8 | 15 | 5 | 0.645 | 0.778 | 0.571 | 0.652 | 0.625 |
Paul N | 3 | 5 | 8 | 6 | 8 | 2 | 3 | 5 | 3 | 0.571 | 0.667 | 0.6 | 0.625 | 0.5 |
Liana | 8 | 13 | 21 | 16 | 14 | 4 | 5 | 9 | 5 | 0.378 | 0.5 | 0.385 | 0.429 | 0.313 |
John Spaz | 10 | 15 | 25 | 19 | 18 | 4 | 5 | 9 | 9 | 0.409 | 0.4 | 0.333 | 0.36 | 0.474 |
Bob Naz | 4 | 5 | 9 | 8 | 8 | 3 | 2 | 5 | 3 | 0.471 | 0.75 | 0.4 | 0.556 | 0.375 |
John O | 7 | 14 | 21 | 14 | 18 | 5 | 6 | 11 | 7 | 0.514 | 0.714 | 0.429 | 0.524 | 0.5 |
Mark L | 6 | 10 | 16 | 8 | 18 | 3 | 9 | 12 | 6 | 0.75 | 0.5 | 0.9 | 0.75 | 0.75 |
Sid | 6 | 15 | 21 | 13 | 12 | 1 | 6 | 7 | 5 | 0.353 | 0.167 | 0.4 | 0.333 | 0.385 |
Ray L | 6 | 10 | 16 | 13 | 23 | 4 | 8 | 12 | 11 | 0.793 | 0.667 | 0.8 | 0.75 | 0.846 |
John R | 6 | 4 | 10 | 4 | 4 | 3 | 0 | 3 | 1 | 0.286 | 0.5 | 0 | 0.3 | 0.25 |
Dave R | 5 | 12 | 17 | 11 | 19 | 4 | 7 | 11 | 8 | 0.679 | 0.8 | 0.583 | 0.647 | 0.727 |
Rosalie F | 5 | 10 | 15 | 3 | 7 | 4 | 3 | 7 | 0 | 0.389 | 0.8 | 0.3 | 0.467 | 0 |
Louie | 6 | 8 | 14 | 12 | 10 | 1 | 5 | 6 | 4 | 0.385 | 0.167 | 0.625 | 0.429 | 0.333 |
Jack L | 7 | 14 | 21 | 16 | 13 | 3 | 4 | 7 | 6 | 0.351 | 0.429 | 0.286 | 0.333 | 0.375 |
Bob A | 3 | 10 | 13 | 7 | 8 | 0 | 6 | 6 | 2 | 0.4 | 0 | 0.6 | 0.462 | 0.286 |
Lovell T | 8 | 12 | 20 | 11 | 12 | 5 | 5 | 10 | 2 | 0.387 | 0.625 | 0.417 | 0.5 | 0.182 |
Chris Cowboy | 4 | 14 | 18 | 18 | 12 | 3 | 6 | 9 | 3 | 0.333 | 0.75 | 0.429 | 0.5 | 0.167 |
Lyda K | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0.167 | 0.333 | 0 | 0.167 | null |
Lenny B | 9 | 13 | 22 | 16 | 26 | 6 | 10 | 16 | 10 | 0.684 | 0.667 | 0.769 | 0.727 | 0.625 |
Melissa D | 7 | 15 | 22 | 13 | 10 | 1 | 6 | 7 | 3 | 0.286 | 0.143 | 0.4 | 0.318 | 0.231 |
Deyvid D | 9 | 16 | 25 | 12 | 23 | 5 | 11 | 16 | 7 | 0.622 | 0.556 | 0.688 | 0.64 | 0.583 |
Tara G | 5 | 13 | 18 | 5 | 9 | 2 | 5 | 7 | 2 | 0.391 | 0.4 | 0.385 | 0.389 | 0.4 |
Avi T | 6 | 14 | 20 | 14 | 20 | 3 | 8 | 11 | 9 | 0.588 | 0.5 | 0.571 | 0.55 | 0.643 |
Nick S | 8 | 10 | 18 | 6 | 18 | 7 | 6 | 13 | 5 | 0.75 | 0.875 | 0.6 | 0.722 | 0.833 |
Angela P | 3 | 15 | 18 | 11 | 19 | 2 | 11 | 13 | 6 | 0.655 | 0.667 | 0.733 | 0.722 | 0.545 |
Scott B | 5 | 6 | 11 | 0 | 6 | 2 | 4 | 6 | 0 | 0.545 | 0.4 | 0.667 | 0.545 | null |
Joe A | 7 | 13 | 20 | 18 | 28 | 5 | 11 | 16 | 12 | 0.737 | 0.714 | 0.846 | 0.8 | 0.667 |
Jholly D | 9 | 13 | 22 | 17 | 33 | 6 | 12 | 18 | 15 | 0.846 | 0.667 | 0.923 | 0.818 | 0.882 |
Gus D | 9 | 14 | 23 | 18 | 32 | 6 | 10 | 16 | 16 | 0.78 | 0.667 | 0.714 | 0.696 | 0.889 |
bottom of page


