top of page
Pool League Standings
Winter2025
Team | Weeks Played | Total Points | Singles Points | Doubles Points |
---|---|---|---|---|
Yellow Will's World | 6 | 55 | 32 | 23 |
Rockport Red | 6 | 53 | 27 | 26 |
Keep it in the Pink | 6 | 52 | 32 | 20 |
Purple Awed Balls | 6 | 43 | 27 | 16 |
Tara's Teal Titan's | 6 | 42 | 22 | 20 |
Green Functioning Rackaholics | 6 | 41 | 23 | 18 |
GFC Black | 5 | 37 | 23 | 14 |
Blue Balls | 5 | 36 | 17 | 19 |
Gold Ball Breakers | 5 | 19 | 13 | 6 |
White Rainbows | 5 | 16 | 9 | 7 |
bottom of page