top of page
Pool League Standings
Winter2025
Team | Weeks Played | Total Points | Singles Points | Doubles Points |
---|---|---|---|---|
Yellow Will's World | 9 | 83 | 48 | 35 |
Keep it in the Pink | 9 | 79 | 45 | 34 |
Rockport Red | 9 | 79 | 44 | 35 |
GFC Black | 9 | 74 | 43 | 31 |
Blue Balls | 9 | 71 | 37 | 34 |
Purple Awed Balls | 9 | 68 | 42 | 26 |
Tara's Teal Titan's | 9 | 57 | 31 | 26 |
Green Functioning Rackaholics | 9 | 52 | 30 | 22 |
Gold Ball Breakers | 9 | 39 | 24 | 15 |
White Rainbows | 9 | 33 | 18 | 15 |
bottom of page