top of page
Pool League Standings
Fall2024
Team | Weeks Played | Total Points | Singles Points | Doubles Points |
---|---|---|---|---|
Rockport Red | 7 | 69 | 37 | 31 |
Keep it in the Pink | 7 | 67 | 42 | 25 |
Yellow Will's World | 7 | 61 | 40 | 21 |
Blue Balls | 7 | 58 | 33 | 25 |
Purple Awed Balls | 7 | 53 | 30 | 23 |
Tara's Teal Titan's | 7 | 47 | 24 | 23 |
GFC Black | 7 | 46 | 23 | 23 |
Green Functioning Rackaholics | 7 | 40 | 21 | 19 |
White Rainbows | 7 | 32 | 19 | 13 |
Gold Ball Breakers | 7 | 24 | 14 | 10 |
bottom of page